© 2020 Mor'geez Records cc morgeez.com!
The question, who are the highest paid athletes always pop up in various circles and spheres of our lives either knowingly or unknowingly. They said Money doesn’t grow on trees but some people and some talents can get them all money stacked up to the height of the tallest trees. This is why people always wanna know who’s got the highest stacks to get themselves motivated.
The Table Tells us Who The Richest and Highest Paid Athletes Are in 2019
Photo | Rank | Name | Pay | Salary | Endorsements | Sport |
![]() | N0.1 | Lionel Messi | $127 M | $92 M | $35 M | Soccer |
![]() | N0.2 | Cristiano Ronaldo | $109 M | $65 M | $44 M | Soccer |
![]() | N0.3 | Neymar | $105 M | $75 M | $30 M | Soccer |
![]() | N0.4 | Canelo Alvarez | $94 M | $92 M | $2 M | Boxing |
![]() | N0.5 | Roger Federer | $93.4 M | $7.4 M | $86 M | Tennis |
![]() | N0.6 | Russell Wilson | $89.5 M | $80.5 M | $9 M | Football |
![]() | N0.7 | Aaron Rodgers | $89.3 M | $80.3 M | $9 M | Football |
![]() | N0.8 | LeBron James | $89 M | $36 M | $53 M | Basketball |
![]() | N0.9 | Stephen Curry | $79.8 M | $37.8 M | $42 M | Basketball |
![]() | N0.10 | Kevin Durant | $65.4 M | $30.4 M | $35 M | Basketball |
Those are the top 10 world richest athletes. Day in – day out, these athletes put in the work that gets them to where they are right now. Most of them has being very consistent in sporting activities, talents development and therefore their performances were greatly enhanced on a daily basis. According to Forbes Magazine, the earning of these athletes supersedes all others .
Folks ya’ll can look it up yourselves as well. As always we do appreciate your thoughts, drop them on the comments line and lets keep the conversation going. If you have any news scoop, fee free to send it to us here. Most importantly, remember to subscribe to our newsletter below.